AGRICULTURAL MACHINERY
Boom sprayer FarmGEM FGA 800/1000/1200
Technical information
| Tank volume (l) | 800/1000/1200 |
| Pure water tank (l) | 120 |
| Boom (m) | 12m self-balancing, manually packable |
| Pump (l/min) | 126 l/min, 3 cylinder diaphragm pump |
| Pipes | Stainless steel as standard equipment |
| Automatic circulation system | standard |
| Sprayer | single nozzle housings with one set of nozzles |
| Fill with | The standard equipment includes a suction system with a 6m hose and a filter |
| Storage | Standard |
| Hand wash | Standard |
| Guarantee | 3 YEARS for structure and booms |
Optional equipment can be ordered:
- Hydraulic lifting of the boom
- A trio of cluster sprayers
- Work lights and reflectors
- electronic compartment opening