AGRICULTURAL MACHINERY
Boom sprayer FarmGEM FGA400
Technical information
| TANK | |
| Tank material | Polyethylene, with an easy-to-clean inner surface |
| Tank capacity (l) | 400, with remote discharge |
| Clean water tank (l) | 40, filling opening with quick coupling |
| Hand washing tank (l) | 25, with filling hole |
| Filling | Suction water filling unit with quick coupling |
| PUMP | |
| Type | Piston-diaphragm pump |
| Power (l/min) | 126 |
| Number of cylinders (pcs) | 3 |
| BOOM | |
| Booms lenght (m) | 8 |
| Boom lifting mechanism | Manual adjustment with winch |
| Number of boom sections (pcs) | 3 , with manual switching on and off |
| Spray pipes (mm) | 13 Ø in diameter, stainless steel |
| Type | Manual folding boom |
| Sprayers | Single injector housings with quick-connect fittings |
| FRAME | |
| Type | Made of durable steel, with 3-point attachment |
| OTHER EQUIPMENT | |
| Rota Flush sprayer for tank washing | Standard equipment |