AGRICULTURAL MACHINERY
Tractor TYM 255 HST
Technical information
TYM 255 TRACTOR PRICE FROM 10 500 € + VAT
25.3 HP sub-compact line-up of TYM makes your job easier and satisfactory.
And front end loader and backhoe make this tractor more versatile.
• Powered by Yanmar Diesel Engine
• 2 Range HST, 6F/2R Mechanical Transmission
• One-touch PTO on/off Switch
• Cruise Control Mode
• Low Vibration/Noise Flat Deck
| Model | 255 HST |
| Engine Manufacturer | Yanmar Co. |
| Engine Model | 3TNV76-UD |
| Engine Type | Diesel 4-cycle |
| Engine HP-Gross (HP) | 25.3 |
| Rated engine speed | 3000 |
| Number of cylinders | 3 |
| Displacement-cu.in. (cc) | 68.1(1116) |
| Air Cleaner | Single Element |
| Alternator | 12V 40A |
| Fuel System Type | IDI |
| Powertrain | |
| Transmission type | Mech. |
| Number of Speeds | HST 2 speeds |
| Max. Travelling speed (km/h) | 16,9 |
| Brakes | Wet. Disc |
| Steering | Power Steering |
| Clutch | Dry Single |
| Hydralic System | |
| Pump type | Gear Pump |
| Implement pump (L/Min) | 15.8 |
| Steering pump cap.(L/Min) | 10.5 |
| Max Total flow (L/Min) | 26.3 |
| Category, 3 Point Hitch | CAT. 1(N) |
| Hitch lift capacity (kg) | 600 |
| Lift Control type | Position |
| Joy Stick Valve | w/ Loader |
| No. of standard remote valves-option | 1(Option) |
| PTO | |
| PTO Type | Semi-Independent (Transmission) |
| PTO Control | Electric Switch |
| PTO Mid (rpm)-Option | 2000 |
| PTO Rear (rpm) | 540 |
| PTO Shaft Diameter (mm) | 35 |
| Capacities | |
| Fuel Tank (L) | 22 |
| Cooling system (L) | 3.6 |
| Crankcase (with filter) (L) | 2.7 |
| Trans & Hydr. System (L) | 14 |
| Front Axle (L) | 3.5 |
| Dimensions (w/ R1 Tire) | |
| Overall length (mm) with 3P | 2553 |
| Overall width (mm) | 1164 |
| Wheelbase (mm) | 1460 |
| Height to top of ROPS (mm) | 2320 |
| Min. Ground Cleareance (mm) | 240 |
| Min. Turn Radius(mm) w /o brakes | 2.54 |
| Standard Tires | |
| Agricultural Front | 6-12 4PR |
| Agricultural Rear | 9.5-16 6PR |
| Industrial Rear | 27x12.5-15 |
| ROPS & Weight | |
| Roll Over Protection Standard | ROPS Std. |
| Total Weight (kg) | 768 |